West Indies A Unofficial ODI series batting statistics:
(ordered by Strike Rate per 100 balls)
| # | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD Gibson | WI | 2 | 2 | - | 15 | 15 | 7.50 | 13 | 115.38 | - | - | 1 | - | 1 | |
| 2 | PC Wallace | WI | 2 | 2 | - | 25 | 16 | 12.50 | 26 | 96.15 | - | - | - | 6 | - | |
| 3 | NO Perry | WI | 1 | 1 | - | 26 | 26 | 26.00 | 28 | 92.86 | - | - | - | 4 | - | |
| 4 | KLT Arthurton | WI | 5 | 5 | - | 208 | 85 | 41.60 | 242 | 85.95 | - | 1 | - | 27 | 4 | |
| 5 | AH Gray | WI | 4 | 4 | - | 14 | 8 | 3.50 | 17 | 82.35 | - | - | 1 | 2 | - | |
| 6 | V Drakes | WI | 2 | 2 | 1 | 34 | 28 | 34.00 | 42 | 80.95 | - | - | - | 5 | - | |
| 7 | RD Jacobs | WI | 2 | 2 | - | 16 | 11 | 8.00 | 22 | 72.73 | - | - | - | 1 | - | |
| 8 | FA Rose | WI | 3 | 3 | 1 | 17 | 12 | 8.50 | 24 | 70.83 | - | - | - | 2 | - | |
| 9 | IA Allen | WI | 2 | 2 | 2 | 2 | 1* | - | 3 | 66.67 | - | - | - | - | - | |
| 10 | CO Browne | WI | 3 | 3 | - | 33 | 18 | 11.00 | 51 | 64.71 | - | - | - | 4 | - | |
| 11 | S Chanderpaul | WI | 5 | 5 | - | 107 | 69 | 21.40 | 187 | 57.22 | - | 1 | 1 | 13 | - | |
| 12 | RIC Holder | WI | 5 | 5 | - | 133 | 63 | 26.60 | 234 | 56.84 | - | 2 | 1 | 12 | - | |
| 13 | S Ragoonath | WI | 2 | 2 | - | 50 | 31 | 25.00 | 93 | 53.76 | - | - | - | 6 | - | |
| 14 | DRE Joseph | WI | 3 | 3 | - | 81 | 46 | 27.00 | 158 | 51.27 | - | - | - | 9 | - | |
| 15 | FL Reifer | WI | 2 | 2 | - | 27 | 20 | 13.50 | 58 | 46.55 | - | - | - | 2 | - | |
| 16 | RG Samuels | WI | 3 | 3 | - | 87 | 46 | 29.00 | 187 | 46.52 | - | - | - | 6 | - | |
| 17 | SC Williams | WI | 2 | 2 | - | 22 | 20 | 11.00 | 53 | 41.51 | - | - | - | 4 | - | |
| 18 | R Dhanraj | WI | 1 | 1 | 1 | 4 | 4* | - | 10 | 40.00 | - | - | - | - | - | |
| 19 | AC Cummins | WI | 2 | 2 | - | 6 | 3 | 3.00 | 16 | 37.50 | - | - | - | - | - | |
| 20 | CE Cuffy | WI | 2 | 2 | 2 | 2 | 2* | - | 12 | 16.67 | - | - | - | - | - |
S.L.Campbell played 1 match, being dismissed for 0 off 2 balls.
West Indies A Unofficial ODI series bowling statistics:
(order by Economy Rate in runs per over)
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CE Cuffy | WI | 2 | 17 | 5 | 56 | - | 0-26 | - | 3.29 | - | - | - | |
| 2 | AH Gray | WI | 4 | 37 | 3 | 160 | 7 | 2-39 | 22.86 | 4.32 | 31.71 | - | - | |
| 3 | FA Rose | WI | 3 | 29 | 5 | 131 | 7 | 3-48 | 18.71 | 4.52 | 24.86 | - | - | |
| 4 | NO Perry | WI | 1 | 7 | - | 32 | - | 0-32 | - | 4.57 | - | - | - | |
| 5 | OD Gibson | WI | 2 | 16 | 4 | 80 | 1 | 1-48 | 80.00 | 5.00 | 96.00 | - | - | |
| 6 | IA Allen | WI | 2 | 14 | 1 | 71 | 2 | 1-26 | 35.50 | 5.07 | 42.00 | - | - | |
| 7 | S Chanderpaul | WI | 5 | 23.2 | - | 124 | 6 | 5-57 | 20.67 | 5.31 | 23.33 | 1 | - | |
| 8 | KLT Arthurton | WI | 5 | 25.2 | 1 | 136 | 3 | 3-45 | 45.33 | 5.37 | 50.67 | - | - | |
| 9 | AC Cummins | WI | 2 | 13 | - | 77 | - | 0-37 | - | 5.92 | - | - | - | |
| 10 | V Drakes | WI | 2 | 14 | - | 88 | - | 0-40 | - | 6.29 | - | - | - | |
| 11 | RN Lewis | WI | 1 | 6 | - | 43 | - | 0-43 | - | 7.17 | - | - | - | |
| 12 | R Dhanraj | WI | 1 | 4 | - | 29 | - | 0-29 | - | 7.25 | - | - | - |
West Indies A Unofficial ODI series wicket keeping statistics:
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | RD Jacobs | WI | 2 | 4 | 1 | - | 1 |
| 2 | CO Browne | WI | 3 | 3 | 1 | - | 1 |
West Indies A Unofficial ODI series fielding statistics:
| # | Name | Club | Mat | Catches |
|---|---|---|---|---|
| 1 | S Chanderpaul | WI | 5 | 3 |
| 2 | KLT Arthurton | WI | 5 | 2 |
| 3 | DRE Joseph | WI | 3 | 2 |
| 4 | V Drakes | WI | 2 | 1 |
| 5 | AC Cummins | WI | 2 | 1 |
| 6 | RIC Holder | WI | 5 | 1 |
| 7 | CE Cuffy | WI | 2 | 1 |
Shivnarine Chanderpaul began to make a name for himself for West Indies A with a useful allround performance during the Unofficial ODI series, with high score of 69, and bowling best of 5-57




