West Indies A batting statistics:
(Ordered by leading Strike Rate per 100 balls)
| # | Nam | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RN Lewis | WI | 1 | 1 | - | 4 | 4 | 4.00 | 2 | 200.00 | - | - | - | 1 | - | |
| 2 | OD Gibson | WI | 1 | 1 | 1 | 46 | 46* | - | 24 | 191.67 | - | - | - | 6 | 3 | |
| 3 | PC Wallace | WI | 3 | 3 | - | 92 | 63 | 30.67 | 60 | 153.33 | - | 1 | - | 15 | 3 | |
| 4 | V Drakes | WI | 2 | 2 | 1 | 27 | 23* | 27.00 | 18 | 150.00 | - | - | - | 2 | 1 | |
| 5 | CO Browne | WI | 1 | 1 | - | 3 | 3 | 3.00 | 2 | 150.00 | - | - | - | - | - | |
| 6 | AC Cummins | WI | 2 | 1 | 1 | 16 | 16* | - | 12 | 133.33 | - | - | - | 3 | - | |
| 7 | RIC Holder | WI | 3 | 3 | - | 69 | 29 | 23.00 | 60 | 115.00 | - | - | - | 10 | 1 | |
| 8 | S Chanderpaul | WI | 1 | 1 | - | 26 | 26 | 26.00 | 23 | 113.04 | - | - | - | 3 | - | |
| 9 | NO Perry | WI | 1 | 1 | 1 | 25 | 25* | - | 24 | 104.17 | - | - | - | 4 | - | |
| 10 | KLT Arthurton | WI | 2 | 2 | - | 30 | 30 | 15.00 | 32 | 93.75 | - | - | 1 | 3 | 2 | |
| 11 | RD Jacobs | WI | 2 | 2 | 1 | 15 | 15* | 15.00 | 20 | 75.00 | - | - | 1 | 1 | - | |
| 12 | FL Reifer | WI | 3 | 3 | - | 33 | 17 | 11.00 | 47 | 70.21 | - | - | 1 | 4 | 1 | |
| 13 | SC William | WI | 1 | 1 | - | 5 | 5 | 5.00 | 9 | 55.56 | - | - | - | - | - | |
| 14 | S Ragoonath | WI | 1 | 1 | - | 2 | 2 | 2.00 | 5 | 40.00 | - | - | - | - | - | |
| 15 | RG Samuels | WI | 1 | 1 | - | 2 | 2 | 2.00 | 9 | 22.22 | - | - | - | - | - | |
| 16 | DRE Joseph | WI | 1 | 1 | - | 1 | 1 | 1.00 | 7 | 14.29 | - | - | - | - | - |
West Indies A bowling statistics:
(Ordered by Economy Rate in runs per over)
| Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IA Allen | WI | 1 | 4 | - | 23 | 1 | 1-23 | 23.00 | 5.75 | 24.00 | - | - | |
| 2 | AH Gray | WI | 2 | 8 | - | 47 | 4 | 3-16 | 11.75 | 5.88 | 12.00 | - | - | |
| 3 | CE Cuffy | WI | 1 | 3 | - | 22 | - | 0-22 | - | 7.33 | - | - | - | |
| 4 | V Drakes | WI | 2 | 8 | - | 59 | 1 | 1-30 | 59.00 | 7.38 | 48.00 | - | - | |
| 5 | RN Lewis | WI | 1 | 4 | - | 30 | 1 | 1-30 | 30.00 | 7.50 | 24.00 | - | - | |
| 6 | OD Gibson | WI | 1 | 4 | - | 32 | - | 0-32 | - | 8.00 | - | - | - | |
| 7 | AC Cummins | WI | 2 | 8 | - | 65 | 1 | 1-31 | 65.00 | 8.12 | 48.00 | - | - | |
| 8 | KLT Arthurton | WI | 2 | 5.1 | - | 43 | 2 | 2-25 | 21.50 | 8.32 | 15.50 | - | - | |
| 9 | R Dhanraj | WI | 1 | 4 | - | 34 | - | 0-34 | - | 8.50 | - | - | - | |
| 10 | F Rose | WI | 1 | 3 | - | 27 | - | 0-27 | - | 9.00 | - | - | - | |
| 11 | N.O.Perry | WI | 1 | 4 | - | 42 | - | 0-42 | - | 10.50 | - | - | - | |
| 12 | S Chanderpaul | WI | 1 | 2 | - | 25 | - | 0-25 | - | 12.50 | - | - | - |
West Indies A wicket keeping:
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | RD Jacobs | WI | 2 | - | 1 | - | 1 |
| 2 | CO Browne | WI | 1 | - | 1 | - | 1 |
West Indies A fielding:
| # | Name | Club | Mat | Catches |
|---|---|---|---|---|
| 1 | PC Wallace | WI | 3 | 2 |
| 2 | S Chanderpaul | WI | 1 | 1 |
| 3 | RIC Holder | WI | 3 | 1 |
| 4 | F Rose | WI | 1 | 1 |
Philo Wallace was the West Indies A leading run scorer in the Unofficial T20 series v India A

No comments:
Post a Comment