Pitch: 2 - Good batting wicket
Weather: 5 - Hot and sunny
Toss: India A
India A won the toss and batted first, but soon lost both openers cheaply.
A magnificent unbroken 159* run stand for the 3rd wicket between the in form Gursharan Singh and Rahul Dravid saw India A post an impressive 171/2 off their 20 overs.
Gursharan was unlucky to miss his century in making an unbeaten 93* off 67 balls, while Dravid remained not out on 71* off 52.
In reply Wallace stormed out of the blocks, racing to 21 off 6 balls before falling to Prasad.
After that only captain Holder made much headway, in a lineup clearly missing the injured Arthurton and Chanderpaul.
At 78/7 the game was up, but Perry and Cummins hit out in an entertaining unbroken 41* partnership for the 8th wicket to cut the margin.
India A ran out comfortable winners by 52 runs to take a 1-0 lead in the 3 match series.
Man of the Match was Gursharan Singh, continuing his good form from earlier matches in the tour.
India A won by 52 runs
Man of the Match: Gursharan Singh
India A 1st Innings 171/2 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Jadeja | c CO Browne | b AH Gray | 0 | 1 | 1 | 0 | 0 |
| VVS Laxman | b V Drakes | 4 | 10 | 3 | 1 | 0 | |
| Gursharan Singh | not out | 93 | 82 | 67 | 14 | 1 | |
| RS Dravid* | not out | 71 | 73 | 52 | 13 | 0 | |
| NR Mongia+ | dnb | ||||||
| SB Joshi | dnb | ||||||
| Chetan Sharma | dnb | ||||||
| ST Banerjee | dnb | ||||||
| Gopal Sharma | dnb | ||||||
| M Venkataramana | dnb | ||||||
| BKV Prasad | dnb | ||||||
| extras | (b0 lb0 w0 nb3) | 3 | |||||
| TOTAL | 2 wickets for | 171 |
| FOW |
|---|
| 1-0(A Jadeja) 2-12(VVS Laxman) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AH Gray | 4 | 0 | 31 | 1 |
| V Drakes | 4 | 0 | 30 | 1 |
| AC Cummins | 4 | 0 | 34 | 0 |
| NO Perry | 4 | 0 | 42 | 0 |
| R Dhanraj | 4 | 0 | 34 | 0 |
West Indies A 1st Innings 119/7 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| PC Wallace | c VVS Laxman | b BKV Prasad | 21 | 6 | 7 | 2 | 2 |
| RG Samuels | c NR Mongia | b BKV Prasad | 2 | 16 | 9 | 0 | 0 |
| DRE Joseph | c VVS Laxman | b ST Banerjee | 1 | 18 | 7 | 0 | 0 |
| RIC Holder* | c VVS Laxman | b M Venkataramana | 29 | 27 | 30 | 4 | 0 |
| FL Reifer | b M Venkataramana | 17 | 38 | 27 | 1 | 1 | |
| CO Browne+ | c M Venkataramana | b Chetan Sharma | 3 | 3 | 2 | 0 | 0 |
| V Drakes | b M Venkataramana | 4 | 7 | 3 | 0 | 0 | |
| NO Perry | not out | 25 | 25 | 24 | 4 | 0 | |
| AC Cummins | not out | 16 | 17 | 12 | 3 | 0 | |
| AH Gray | dnb | ||||||
| R Dhanraj | dnb | ||||||
| extras | (b0 lb0 w1 nb0) | 1 | |||||
| TOTAL | 7 wickets for | 119 |
| FOW |
|---|
| 1-21(PC Wallace) 2-24(RG Samuels) 3-33(DRE Joseph) 4-57(RIC Holder) 5-60(CO Browne) |
| 6-71(V Drakes) 7-78(FL Reifer) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| ST Banerjee | 3 | 1 | 20 | 1 |
| BKV Prasad | 4 | 0 | 31 | 2 |
| Chetan Sharma | 3 | 0 | 16 | 1 |
| Gopal Sharma | 3 | 0 | 20 | 0 |
| SB Joshi | 3 | 0 | 15 | 0 |
| M Venkataramana | 4 | 0 | 17 | 3 |
Rahul Dravid scored 71*not out in an unbroken 159* run partnership for 3rd wicket for India A

No comments:
Post a Comment