Pitch: 4 - Normal
Weather: 4 - Hot and sunny
Toss: West Indies
West Indies won the toss and batted first, and though they lost a couple of wickets in a slow start, Haynes and Lara powered them to 146/2 off 20 overs with unbeaten half centuries.
Haynes carried his bat for 64* off 57 balls, while Lara was more aggressive in making 62* off 40.
In reply the Sri Lankan Board XI lost wickets steadily, and after 2 early wickets to an impressive Walsh, never looked like winning.
Walsh took a miserly 2-15 from his 4 overs, while Harper and Bishop took 3 apiece in a good allround display by the West Indies attack.
West Indies won the match by a comfortable 29 runs in the end, Man of the Match was Brian Lara for setting up a total that was quickly beyond the home side.
West Indies won by 29 runs
Man of the Match: B.C.Lara
West Indies 1st Innings 146/2 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DL Haynes | not out | 64 | 73 | 57 | 7 | 1 | |
| PV Simmons | c D Ranatunga | b A Ranatunga | 9 | 21 | 11 | 1 | 0 |
| RB Richardson* | c RS Kalpage | b RP Arnold | 11 | 15 | 12 | 0 | 0 |
| BC Lara | not out | 62 | 35 | 40 | 8 | 2 | |
| JC Adams | dnb | ||||||
| C Hooper | dnb | ||||||
| D Williams+ | dnb | ||||||
| RA Harper | dnb | ||||||
| IR Bishop | dnb | ||||||
| CEL Ambrose | dnb | ||||||
| CA Walsh | dnb | ||||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 2 wickets for | 146 |
| FOW |
|---|
| 1-34(PV Simmons) 2-55(RB Richardson) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| WPUJC Vaas | 4 | 0 | 30 | 0 |
| KSC de Silva | 2 | 0 | 16 | 0 |
| A Ranatunga | 3 | 0 | 22 | 1 |
| HDPK Dharmasena | 3 | 0 | 15 | 0 |
| UDU Chandana | 3 | 0 | 21 | 0 |
| RS Kalpage | 2 | 0 | 17 | 0 |
| RP Arnold | 3 | 0 | 25 | 1 |
Sri Lankan Board XI 1st Innings 117/9 Closed (Overs
20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| D Ranatunga | c C Hooper | b CA Walsh | 17 | 37 | 25 | 1 | 1 |
| DP Samaraweera | c JC Adams | b CA Walsh | 3 | 8 | 5 | 0 | 0 |
| S Ranatunga | c JC Adams | b RA Harper | 18 | 37 | 21 | 1 | 0 |
| A Ranatunga* | b IR Bishop | 19 | 19 | 10 | 4 | 0 | |
| RP Arnold | c RA Harper | b IR Bishop | 4 | 7 | 4 | 1 | 0 |
| AGD Wickremasinghe+ | c JC Adams | b PV Simmons | 2 | 19 | 9 | 0 | 0 |
| RS Kalpage | lbw | b RA Harper | 23 | 19 | 17 | 4 | 0 |
| UDU Chandana | c JC Adams | b RA Harper | 12 | 17 | 10 | 1 | 0 |
| HDPK Dharmasena | b IR Bishop | 8 | 21 | 11 | 1 | 0 | |
| WPUJC Vaas | not out | 10 | 9 | 9 | 1 | 0 | |
| KSC de Silva | dnb | ||||||
| extras | (b0 lb0 w0 nb1) | 1 | |||||
| TOTAL | 9 wickets for | 117 |
| FOW |
|---|
| 1-12(DP Samaraweera) 2-34(D Ranatunga) 3-45(S Ranatunga) 4-61(RP Arnold) |
| 5-61(A Ranatunga) 6-83(AGD Wickremasinghe) 7-89(RS Kalpage) 8-107(UDU Chandana) |
| 9-117(HDPK Dharmasena) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CEL Ambrose | 3 | 0 | 21 | 0 |
| CA Walsh | 4 | 0 | 15 | 2 |
| IR Bishop | 4 | 0 | 22 | 3 |
| PV Simmons | 3 | 0 | 16 | 1 |
| RA Harper | 4 | 0 | 21 | 3 |
| C Hooper | 1 | 0 | 12 | 0 |
| JC Adams | 1 | 0 | 10 | 0 |
Brian Lara stroked his way to 62* off 40 balls as he continued his impressive start to the tour

No comments:
Post a Comment