West Indies A replied strongly to India A's first innings of 247, piling on 444 to gain a lead of 197 with close to 8 hours play left in the match.
Stuart Williams top scored with a brilliant 237, almost carrying his bat and scoring more than half the runs in an amazing solo performance.
Apart from a half century from Jacobs he received little support, as the home side's spinners, lead by Joshi again caused the batsmen problems.
West Indies would have felt confident of pushing for a win to level the series at this point, though the pitch remains Normal for batting.
West Indies A 1st Innings 444/10 All Out (Overs 147)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| PC Wallace | c BKV Prasad | b ST Banerjee | 19 | 52 | 39 | 1 | 0 |
| SC Williams | c SC Ganguly | b SB Joshi | 237 | 492 | 414 | 25 | 2 |
| DA Joseph* | c ST Banerjee | b ND Hirwani | 11 | 38 | 35 | 1 | 0 |
| FL Reifer | b SB Joshi | 0 | 8 | 7 | 0 | 0 | |
| KLT Arthurton | lbw | b SB Joshi | 21 | 57 | 59 | 4 | 0 |
| S Chanderpaul | b SB Joshi | 28 | 72 | 65 | 3 | 0 | |
| RD Jacobs+ | b ND Hirwani | 65 | 151 | 130 | 6 | 0 | |
| OD Gibson | c M Venkataramana | b SB Joshi | 13 | 33 | 30 | 3 | 0 |
| F Rose | c RS Dravid | b ND Hirwani | 4 | 11 | 14 | 1 | 0 |
| AH Gray | not out | 25 | 90 | 79 | 1 | 0 | |
| IBA Allen | lbw | b ST Banerjee | 5 | 32 | 21 | 0 | 0 |
| extras | (b5 lb0 w5 nb6) | 16 | |||||
| TOTAL | 10 wickets for | 444 |
| FOW |
|---|
| 1-41(PC Wallace) 2-73(DA Joseph) 3-75(FL Reifer) 4-127(KLT Arthurton) |
| 5-192(S Chanderpaul) 6-325(RD Jacobs) 7-362(OD Gibson) 8-369(F Rose) |
| 9-435(SC Williams) 10-444(IBA Allen) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| ST Banerjee | 27 | 4 | 95 | 2 |
| BKV Prasad | 24 | 7 | 50 | 0 |
| SC Ganguly | 12 | 1 | 49 | 0 |
| M Venkataramana | 16 | 2 | 71 | 0 |
| ND Hirwani | 31 | 5 | 85 | 3 |
| SB Joshi | 37 | 10 | 89 | 5 |
Stuart Williams brilliant 237 put the West Indies A side in the driving seat on Day 3 v India A

No comments:
Post a Comment