India A v West Indies A - 3rd Unofficial 4 day Test 1991/2 - Bombay
West Indies A were also given a good start by their openers, and solid batting by most of their batsmen almost allowed them to avoid the follow on.
Reifer made 83, and Chanderpaul a gritty 72* not out, as they just failed to avoid the follow on, falling shot by 7 runs.
Hirwani was excellent, claiming 5 wickets with his legspin to run through the tail, while Banerjee on the other hand was disappointing, leaking far too many runs for his 2 wickets.
West Indies A now follow on 156 runs behind on first innings, with about 5 hours remaining in the match to survive on a pitch that has worn slower than expected.
West Indies A 1st Innings 369/10 All Out (Overs
125.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SL Campbell | st NR Mongia | b SC Ganguly | 42 | 84 | 61 | 4 | 0 |
| S Ragoonath | c WV Raman | b ST Banerjee | 42 | 139 | 116 | 3 | 0 |
| DA Joseph* | lbw | b ND Hirwani | 43 | 83 | 80 | 4 | 0 |
| FL Reifer | b ND Hirwani | 83 | 142 | 132 | 2 | 0 | |
| KLT Arthurton | lbw | b M Venkataramana | 4 | 11 | 7 | 1 | 0 |
| S Chanderpaul | not out | 72 | 276 | 222 | 2 | 0 | |
| RD Jacobs+ | c R Lamba | b ST Banerjee | 20 | 35 | 28 | 3 | 0 |
| EA Moseley | c M Venkataramana | b WV Raman | 20 | 53 | 38 | 2 | 0 |
| AH Gray | b ND Hirwani | 4 | 4 | 5 | 1 | 0 | |
| R Dhanraj | b ND Hirwani | 14 | 38 | 34 | 3 | 0 | |
| CE Cuffy | b ND Hirwani | 16 | 38 | 38 | 1 | 0 | |
| extras | (b1 lb1 w2 nb5) | 9 | |||||
| TOTAL | 10 wickets for | 369 |
| FOW |
|---|
| 1-74(SL Campbell) 2-113(S Ragoonath) 3-140(DA Joseph) 4-149(KLT Arthurton) |
| 5-248(FL Reifer) 6-277(RD Jacobs) 7-317(EA Moseley) 8-322(AH Gray) 9-344(R Dhanraj) |
| 10-369(CE Cuffy) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| ST Banerjee | 33 | 3 | 131 | 2 |
| RR Singh | 20 | 5 | 54 | 0 |
| SC Ganguly | 11 | 2 | 30 | 1 |
| M Venkataramana | 22 | 3 | 74 | 1 |
| ND Hirwani | 27.4 | 5 | 65 | 5 |
| WV Raman | 12 | 6 | 13 | 1 |

No comments:
Post a Comment