Pitch: 5 - Normal
Weather: 1 - Hot and sunny
Toss: Young Zimbabwe
Young Zimbabwe won the toss and batted first, and opener Gavin Rennie, and number 3 Wishart laid a strong platform.
Allrounder Guy Whittall made sure the good start wasn't wasted, though most of the others struggled against an accurate Phil Tufnell.
England's reply never got going, and a late charge from keeper Rhodes could only cut the margin of defeat.
Legspinner Paul Strang claimed 5 wickets as a succession of batsmen perished trying to match a mounting required run rate, and in the end the home side won by a margin of 30 runs.
Young Zimbabwe won by 30 runs
Man of the Match: P.A.Strang
Young Zimbabwe 1st Innings 221/9 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| MH Dekker | lbw | b SL Watkin | 16 | 34 | 21 | 2 | 0 |
| GJ Rennie | lbw | b PCR Tufnell | 67 | 110 | 106 | 6 | 0 |
| CB Wishart | c KJ Barnett | b SL Watkin | 46 | 92 | 62 | 6 | 0 |
| GJ Whittall | c IDK Salisbury | b PCR Tufnell | 54 | 79 | 70 | 7 | 0 |
| WR James+ | lbw | b SL Watkin | 3 | 7 | 7 | 0 | 0 |
| GJ Crocker | st SJ Rhodes | b IDK Salisbury | 0 | 6 | 4 | 0 | 0 |
| PA Strang | c SL Watkin | b PJ Newport | 13 | 26 | 15 | 1 | 0 |
| HH Streak* | b JP Taylor | 3 | 5 | 4 | 0 | 0 | |
| AR Whittall | c SJ Rhodes | b PCR Tufnell | 7 | 7 | 6 | 1 | 0 |
| BC Strang | not out | 1 | 8 | 3 | 0 | 0 | |
| ACI Lock | not out | 4 | 3 | 6 | 1 | 0 | |
| extras | (b3 lb0 w1 nb3) | 7 | |||||
| TOTAL | 9 wickets for | 221 |
| FOW |
|---|
| 1-50(MH Dekker) 2-124(GJ Rennie) 3-143(CB Wishart) 4-150(WR James) |
| 5-154(GJ Crocker) 6-201(PA Strang) 7-204(HH Streak) 8-216(AR Whittall) |
| 9-217(GJ Whittall) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| JP Taylor | 9 | 0 | 43 | 1 |
| PJ Newport | 8 | 1 | 49 | 1 |
| SL Watkin | 10 | 2 | 41 | 3 |
| PCR Tufnell | 10 | 0 | 29 | 3 |
| IDK Salisbury | 10 | 2 | 42 | 1 |
| KJ Barnett | 3 | 0 | 14 | 0 |
England A 1st Innings 191/10 All Out (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| H Morris | lbw | b PA Strang | 25 | 127 | 74 | 3 | 0 |
| KJ Barnett* | c WR James | b GJ Crocker | 16 | 22 | 17 | 2 | 0 |
| JP Crawley | c CB Wishart | b HH Streak | 14 | 15 | 14 | 3 | 0 |
| GP Thorpe | lbw | b ACI Lock | 19 | 62 | 58 | 2 | 0 |
| M Maynard | c GJ Whittall | b PA Strang | 38 | 55 | 50 | 7 | 0 |
| SJ Rhodes+ | c GJ Rennie | b PA Strang | 52 | 56 | 54 | 5 | 1 |
| PJ Newport | b GJ Whittall | 1 | 4 | 5 | 0 | 0 | |
| IDK Salisbury | b PA Strang | 14 | 28 | 17 | 1 | 1 | |
| PCR Tufnell | c ACI Lock | b AR Whittall | 5 | 16 | 10 | 0 | 0 |
| JP Taylor | b PA Strang | 0 | 2 | 3 | 0 | 0 | |
| SL Watkin | not out | 0 | 4 | 3 | 0 | 0 | |
| extras | (b2 lb0 w3 nb2) | 7 | |||||
| TOTAL | 10 wickets for | 191 |
| FOW |
|---|
| 1-26(KJ Barnett) 2-43(JP Crawley) 3-71(GP Thorpe) 4-109(H Morris) 5-140(M Maynard) |
| 6-144(PJ Newport) 7-172(SJ Rhodes) 8-186(IDK Salisbury) 9-187(JP Taylor) |
| 10-191(PCR Tufnell) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| HH Streak | 8 | 0 | 37 | 1 |
| BC Strang | 7 | 3 | 19 | 0 |
| GJ Crocker | 8 | 2 | 28 | 1 |
| ACI Lock | 5 | 0 | 26 | 1 |
| GJ Whittall | 7 | 2 | 23 | 1 |
| PA Strang | 10 | 1 | 36 | 5 |
| AR Whittall | 5 | 1 | 20 | 1 |
Paul Strang took 5-36 to claim the Man of the Match award and give his side a 30 run victory

No comments:
Post a Comment