West Indies added 54 runs without loss in their second innings, before declaring to set the home side 200 in 42 overs to win the match.
Wallace made 37* as he found his touch, while Samuels also remained unbeaten.
Kambli made an entertaining half century, while Ganguly showed some touches of class in a short stay as bowlers continued to struggle.
The Indian Board President's XI were just manouvering into position to consider a late charge, when rain and bad light wiped out the last 15 overs of play, consigning the match to a draw.
It was a fair result, the pitch throughout giving nothing to the bowlers, with West Indies A's batsmen in particular making the most of it.
West Indies A opener Robert Samuels was named Man of the Match, his century being the most entertaining and fluent of the 4 scored throughout the match.
Match Drawn
Man of the Match: R.G.Samuels
West Indies A 2nd Innings 54/0 Declared (Overs 19.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| PC Wallace | not out | 37 | 76 | 70 | 3 | 0 | |
| RG Samuels | not out | 14 | 76 | 51 | 1 | 0 | |
| DRE Joseph | dnb | ||||||
| RIC Holder* | dnb | ||||||
| KLT Arthurton | dnb | ||||||
| FL Reifer | dnb | ||||||
| CO Browne+ | dnb | ||||||
| NO Perry | dnb | ||||||
| AC Cummins | dnb | ||||||
| AH Gray | dnb | ||||||
| IA Allen | dnb | ||||||
| extras | (b0 lb0 w2 nb1) | 3 | |||||
| TOTAL | 0 wickets for | 54 |
| FOW |
|---|
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| A Wassan | 6.4 | 2 | 25 | 0 |
| SA Ankola | 7 | 1 | 8 | 0 |
| RR Singh | 6 | 0 | 21 | 0 |
Indian Board President's XI 2nd Innings 124/3 Closed (Overs
27)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Jadeja | c NO Perry | b AH Gray | 10 | 16 | 14 | 2 | 0 |
| V Rathour | b IA Allen | 17 | 50 | 21 | 1 | 0 | |
| VG Kambli | not out | 59 | 101 | 75 | 5 | 2 | |
| SC Ganguly* | c KLT Arthurton | b AH Gray | 37 | 62 | 53 | 4 | 0 |
| AR Kapoor | not out | 0 | 3 | 0 | 0 | 0 | |
| RR Singh | dnb | ||||||
| V Yadav+ | dnb | ||||||
| A Wassan | dnb | ||||||
| M Venkataramana | dnb | ||||||
| NM Kulkarni | dnb | ||||||
| SA Ankola | dnb | ||||||
| extras | (b0 lb0 w0 nb1) | 1 | |||||
| TOTAL | 3 wickets for | 124 |
| FOW |
|---|
| 1-21(A Jadeja) 2-49(V Rathour) 3-123(SC Ganguly) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AH Gray | 9 | 0 | 26 | 2 |
| AC Cummins | 6 | 0 | 31 | 0 |
| IA Allen | 7 | 0 | 45 | 1 |
| NO Perry | 4 | 0 | 17 | 0 |
| KLT Arthurton | 1 | 0 | 5 | 0 |
Vinod Kambli made an unbeaten 59* as the match petered out to a Draw

No comments:
Post a Comment