Needing 331 to avoid the follow on, England A began badly, slipping to 70/4 despite a solid start by opener Moxon.
Thorpe and Watkinson came to the rescue for the visitors, adding a vital 141 for the 5th wicket, before Watkinson was out for an aggressive counterattacking 72 off 83 balls.
Thorpe continued on to his first hundred in A colours after often making half centuries but failing to convert on previous tours.
With the tail digging in, England A avoided the follow on courtesy of a couple of streaky edges by Tufnell, ending the game as a contest.
With little time left to force a result, England felt they had no chance of losing and immediately declared 148 runs behind on 332/9.
Left armer David Brain was the pick of the bowlers, claiming 4 wickets with the most impressive seam bowling of the match.
England A 1st Innings 332/9 Declared (Overs 97.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| MD Moxon | b AG Huckle | 38 | 112 | 89 | 3 | 0 | |
| JP Stephenson | b DH Brain | 7 | 36 | 26 | 1 | 0 | |
| KJ Barnett* | b DH Brain | 7 | 39 | 24 | 1 | 0 | |
| JP Crawley | b SG Peall | 17 | 29 | 28 | 3 | 0 | |
| GP Thorpe | c SV Carlisle | b AH Shah | 111 | 175 | 162 | 13 | 1 |
| M Watkinson | c SG Peall | b CN Evans | 72 | 113 | 83 | 12 | 0 |
| SJ Rhodes+ | b AH Shah | 18 | 63 | 47 | 1 | 0 | |
| PAJ DeFreitas | b DH Brain | 28 | 77 | 53 | 4 | 0 | |
| IDK Salisbury | b DH Brain | 13 | 27 | 22 | 1 | 0 | |
| JP Taylor | not out | 10 | 56 | 41 | 1 | 0 | |
| PCR Tufnell | not out | 6 | 16 | 15 | 1 | 0 | |
| extras | (b1 lb0 w0 nb4) | 5 | |||||
| TOTAL | 9 wickets for | 332 |
| FOW |
|---|
| 1-15(JP Stephenson) 2-39(KJ Barnett) 3-65(JP Crawley) 4-70(MD Moxon) |
| 5-210(M Watkinson) 6-274(GP Thorpe) 7-277(SJ Rhodes) 8-302(IDK Salisbury) |
| 9-319(PAJ DeFreitas) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| DH Brain | 27.4 | 6 | 65 | 4 |
| JA Rennie | 21 | 5 | 60 | 0 |
| IP Butchart | 9 | 0 | 30 | 0 |
| SG Peall | 12 | 0 | 53 | 1 |
| AG Huckle | 13 | 0 | 61 | 1 |
| AH Shah | 8 | 2 | 29 | 2 |
| CN Evans | 7 | 1 | 33 | 1 |
Graham Thorpe scored his first hundred for England A to help his team avoid the follow on

No comments:
Post a Comment