Pitch: 3 - Normal
Weather: 6 - Cool and showery
Toss: New Zealand A
New Zealand A won the toss, and after weathering a tight spell by veteran allround Ian Botham, posted 144/5 from their 20 overs.
A hard hitting 53 in 31 balls to Rod Latham, with 4 fours and 4 sixes left the home team pretty happy with their position at the break.
Atherton made 20 off 13 balls to get England off to a quick start and suggest he may have a future in this form of the game, but too many batsmen got starts and got out.
A disciplined New Zealand A attack bowled well as a group and restricted England A in the middle overs, as the visitors eventually fell 5 short.
The key moment of the chase was probably Botham's dismissal, lbw to Sua with 28 required to win from 3 overs.
Latham was Man of the Match, his innings giving New Zealand A enough runs to play with.
New Zealand A won by 5 runs
Man of the Match: R.T.Latham
New Zealand A 1st Innings 144/5 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| TJ Franklin | b ARC Fraser | 22 | 31 | 18 | 4 | 0 | |
| BR Hartland | c MA Atherton | b IT Botham | 8 | 16 | 12 | 0 | 1 |
| MJ Greatbatch | b MP Bicknell | 30 | 32 | 29 | 4 | 1 | |
| KR Rutherford* | b IT Botham | 16 | 38 | 19 | 2 | 1 | |
| RT Latham | c GA Gooch | b ARC Fraser | 53 | 28 | 31 | 4 | 4 |
| SA Thomson | not out | 10 | 16 | 7 | 2 | 0 | |
| AC Parore+ | not out | 4 | 6 | 5 | 1 | 0 | |
| GR Larsen | dnb | ||||||
| ML Sua | dnb | ||||||
| W Watson | dnb | ||||||
| MR Haslam | dnb | ||||||
| extras | (b0 lb0 w0 nb1) | 1 | |||||
| TOTAL | 5 wickets for | 144 |
| FOW |
|---|
| 1-24(BR Hartland) 2-46(TJ Franklin) 3-72(MJ Greatbatch) 4-118(KR Rutherford) |
| 5-135(RT Latham) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| ARC Fraser | 4 | 0 | 31 | 2 |
| MP Bicknell | 4 | 0 | 34 | 1 |
| PW Jarvis | 4 | 0 | 26 | 0 |
| IT Botham | 4 | 0 | 14 | 2 |
| RK Illingworth | 2 | 0 | 23 | 0 |
| GA Hick | 1 | 0 | 6 | 0 |
| GA Gooch | 1 | 0 | 10 | 0 |
England 1st Innings 139/8 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| GA Gooch* | lbw | b ML Sua | 4 | 10 | 8 | 1 | 0 |
| MA Atherton | c SA Thomson | b W Watson | 20 | 24 | 13 | 4 | 0 |
| GA Hick | c W Watson | b SA Thomson | 25 | 27 | 19 | 4 | 0 |
| AJ Lamb | c BR Hartland | b GR Larsen | 4 | 7 | 5 | 1 | 0 |
| NH Fairbrother | st AC Parore | b GR Larsen | 27 | 21 | 19 | 3 | 1 |
| IT Botham | lbw | b ML Sua | 25 | 38 | 27 | 3 | 1 |
| RC Russell+ | c&b GR Larsen | 13 | 12 | 10 | 3 | 0 | |
| RK Illingworth | not out | 14 | 20 | 14 | 2 | 0 | |
| PW Jarvis | c GR Larsen | b ML Sua | 0 | 4 | 2 | 0 | 0 |
| MP Bicknell | not out | 6 | 6 | 4 | 1 | 0 | |
| ARC Fraser | dnb | ||||||
| extras | (b0 lb0 w0 nb1) | 1 | |||||
| TOTAL | 8 wickets for | 139 |
| FOW |
|---|
| 1-12(GA Gooch) 2-44(MA Atherton) 3-52(AJ Lamb) 4-60(GA Hick) 5-83(NH Fairbrother) |
| 6-112(RC Russell) 7-121(IT Botham) 8-121(PW Jarvis) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| ML Sua | 4 | 0 | 27 | 3 |
| W Watson | 4 | 0 | 29 | 1 |
| GR Larsen | 4 | 0 | 19 | 3 |
| MR Haslam | 3 | 0 | 30 | 0 |
| SA Thomson | 4 | 0 | 22 | 1 |
| RT Latham | 1 | 0 | 12 | 0 |

No comments:
Post a Comment