Pitch: 1 - Perfect batting wicket
Weather: 1 - Hot and humid
Toss: Pakistan
Pakistan won the toss and elected to bat first, believing batting conditions good despite the Humid conditions.
They slipped to 93/4 before an 89 run stand for the 5th wicket between Saleem Malik and keeper Moin Khan put them on the road to a sizeable total.
Saleem made a brilliant 96 off 85 balls, scoring with a freedom none of the others managed.
Strydom bowled an accurate spell at the end to take 4 wickets, but Pakistan would have been happy with their eventual total of 241/9 off 50 overs.
Wasim yorked Kirsten in the first over for 2, and there wasn't much fight from many of the others after that, as a tidy display by main Pakistan bowlers kept the pressure on.
Jack Commins kept going for a fighting 72, but Pakistan ran out comfortable 60 run victors as Wasim took 4 wickets.
Man of the Match was Saleem Malik, his brilliant batting having built a target beyond the home side's reach.
Pakistan won by 60 runs
Man of the Match: Saleem Malik
Pakistan 1st Innings 241/9 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Shoaib Mohammad | c PJR Steyn | b SJ Elworthy | 21 | 50 | 29 | 3 | 0 |
| Ijaz Ahmed | b SD Jack | 14 | 38 | 32 | 2 | 0 | |
| Inzamam-ul-Haq | st DJ Richardson | b CW Henderson | 31 | 55 | 39 | 5 | 0 |
| Javed Miandad* | lbw | b PS de Villiers | 8 | 17 | 16 | 2 | 0 |
| Saleem Malik | lbw | b PC Strydom | 96 | 111 | 85 | 9 | 3 |
| Moin Khan+ | c JB Commins | b PC Strydom | 27 | 66 | 48 | 2 | 0 |
| Wasim Akram | b PC Strydom | 12 | 7 | 9 | 3 | 0 | |
| Akram Raza | b CR Matthews | 8 | 15 | 10 | 2 | 0 | |
| Tauseef Ahmed | not out | 13 | 26 | 24 | 1 | 0 | |
| Waqar Younus | b PC Strydom | 1 | 10 | 4 | 0 | 0 | |
| Mushtaq Ahmed | not out | 2 | 9 | 10 | 0 | 0 | |
| extras | (b2 lb0 w3 nb3) | 8 | |||||
| TOTAL | 9 wickets for | 241 |
| FOW |
|---|
| 1-23(Ijaz Ahmed) 2-42(Shoaib Mohammad) 3-66(Javed Miandad) 4-93(Inzamam-ul-Haq) |
| 5-192(Moin Khan) 6-210(Wasim Akram) 7-217(Saleem Malik) 8-226(Akram Raza) |
| 9-231(Waqar Younus) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| SD Jack | 8 | 1 | 43 | 1 |
| PS de Villiers | 8 | 1 | 37 | 1 |
| SJ Elworthy | 8 | 2 | 38 | 1 |
| CR Matthews | 8 | 1 | 39 | 1 |
| CW Henderson | 8 | 0 | 47 | 1 |
| PC Strydom | 10 | 3 | 35 | 4 |
South African Board XI 1st Innings 181/8 Closed (Overs
50)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| G Kirsten | b Wasim Akram | 2 | 5 | 7 | 0 | 0 | |
| PJR Steyn | lbw | b Tauseef Ahmed | 12 | 77 | 42 | 1 | 0 |
| HH Gibbs | c Saleem Malik | b Wasim Akram | 12 | 29 | 18 | 2 | 0 |
| JB Commins | b Wasim Akram | 72 | 123 | 96 | 8 | 0 | |
| PC Strydom | lbw | b Tauseef Ahmed | 22 | 41 | 47 | 3 | 0 |
| DJ Richardson*+ | lbw | b Mushtaq Ahmed | 21 | 52 | 40 | 5 | 0 |
| CR Matthews | b Mushtaq Ahmed | 4 | 7 | 5 | 1 | 0 | |
| SJ Elworthy | c Saleem Malik | b Wasim Akram | 2 | 15 | 13 | 0 | 0 |
| PS de Villiers | not out | 22 | 28 | 26 | 2 | 1 | |
| SD Jack | not out | 5 | 16 | 13 | 1 | 0 | |
| CW Henderson | dnb | ||||||
| extras | (b0 lb0 w1 nb6) | 7 | |||||
| TOTAL | 8 wickets for | 181 |
| FOW |
|---|
| 1-3(G Kirsten) 2-17(HH Gibbs) 3-45(PJR Steyn) 4-100(PC Strydom) 5-138(JB Commins) |
| 6-150(CR Matthews) 7-151(DJ Richardson) 8-153(SJ Elworthy) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Wasim Akram | 10 | 3 | 25 | 4 |
| Waqar Younus | 8 | 1 | 30 | 0 |
| Tauseef Ahmed | 10 | 3 | 30 | 2 |
| Mushtaq Ahmed | 10 | 1 | 42 | 2 |
| Akram Raza | 8 | 1 | 33 | 0 |
| Saleem Malik | 2 | 0 | 16 | 0 |
| Javed Miandad | 2 | 0 | 5 | 0 |

No comments:
Post a Comment