With little time left to force a result, West Indies A batted without purpose in their 2nd innings, before a token declaration left India A 16 overs and a possible extra half hour to bat out for a draw.
The pitch was now very much helping the spinners, and the India A spinners enjoyed the conditions in an improved 2nd innings performance.
Bad light eventually stopped play with India 32/1 in their 2nd innings, leaving the match drawn.
Man of the Match was West Indies A offspinner Nehemiah Perry, for his match double of 77* not out and a 5 wicket haul
Drawn
Man of the Match: N.O.Perry
West Indies A 2nd Innings 122/6 Declared (Overs 42)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SC Williams | b Gopal Sharma | 25 | 30 | 23 | 5 | 0 | |
| RG Samuels | b Gopal Sharma | 19 | 50 | 45 | 3 | 0 | |
| DA Joseph* | b SB Joshi | 4 | 23 | 19 | 0 | 0 | |
| DRE Joseph | b SB Joshi | 12 | 30 | 24 | 2 | 0 | |
| KLT Arthurton | b AR Kapoor | 38 | 78 | 81 | 2 | 3 | |
| S Chanderpaul | b Gopal Sharma | 6 | 27 | 28 | 1 | 0 | |
| CO Browne+ | not out | 14 | 34 | 30 | 2 | 0 | |
| RN Lewis | not out | 0 | 9 | 6 | 0 | 0 | |
| NO Perry | dnb | ||||||
| F Rose | dnb | ||||||
| AH Gray | dnb | ||||||
| extras | (b0 lb0 w0 nb4) | 4 | |||||
| TOTAL | 6 wickets for | 122 |
| FOW |
|---|
| 1-39(SC Williams) 2-51(RG Samuels) 3-51(DA Joseph) 4-74(DRE Joseph) |
| 5-95(S Chanderpaul) 6-118(KLT Arthurton) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| ST Banerjee | 3 | 0 | 29 | 0 |
| BKV Prasad | 3 | 0 | 10 | 0 |
| SC Ganguly | 1 | 1 | 0 | 0 |
| Gopal Sharma | 18 | 5 | 48 | 3 |
| SB Joshi | 9 | 2 | 25 | 2 |
| AR Kapoor | 8 | 5 | 10 | 1 |
India A 2nd Innings 35/1 Closed (Overs 16)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| R Lamba | not out | 12 | 62 | 48 | 2 | 0 | |
| VVS Laxman | c KLT Arthurton | b S Chanderpaul | 22 | 59 | 49 | 2 | 0 |
| RS Dravid | not out | 0 | 2 | 0 | 0 | 0 | |
| SC Ganguly* | dnb | ||||||
| Gursharan Singh | dnb | ||||||
| NR Mongia+ | dnb | ||||||
| AR Kapoor | dnb | ||||||
| SB Joshi | dnb | ||||||
| Gopal Sharma | dnb | ||||||
| ST Banerjee | dnb | ||||||
| BKV Prasad | dnb | ||||||
| extras | (b0 lb0 w0 nb1) | 1 | |||||
| TOTAL | 1 wickets for | 35 |
| FOW |
|---|
| 1-35(VVS Laxman) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AH Gray | 3 | 2 | 2 | 0 |
| F Rose | 3 | 1 | 9 | 0 |
| NO Perry | 4 | 1 | 13 | 0 |
| RN Lewis | 2 | 1 | 1 | 0 |
| KLT Arthurton | 2 | 0 | 3 | 0 |
| S Chanderpaul | 2 | 1 | 7 | 1 |
Gopal Sharma claimed 3-48 with his offspin in West Indies A's 2nd innings

No comments:
Post a Comment