A powerful 110 to opener Stuart Williams, and 53 to the freshly called up captain Dawnley Joseph, put West Indies A in a strong position.
A middle and lower order collapse to the swing of Kapil Dev, and the offspin of Arshad Ayub, saw the visitors all out for 237.
Kapil Dev took 5-49, and Arshad Ayub kept his name in contention for the A squad with 4-30.
The Indian Masters XI took a big first innings lead of 136, and should be able to set a target beyond West Indies A with enough time left to bowl them out.
West Indies A 1st Innings 237/10 All Out (Overs 79.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| PC Wallace | c Maninder Singh | b Kapil Dev | 6 | 17 | 13 | 1 | 0 |
| SC Williams | b SM Patil | 110 | 201 | 148 | 13 | 2 | |
| SL Campbell | lbw | b Kapil Dev | 4 | 12 | 10 | 1 | 0 |
| DA Joseph* | b Arshad Ayub | 53 | 140 | 133 | 4 | 0 | |
| DRE Joseph | b Kapil Dev | 7 | 33 | 26 | 1 | 0 | |
| RD Jacobs+ | b Arshad Ayub | 13 | 30 | 20 | 1 | 0 | |
| NO Perry | c RMH Binny | b Kapil Dev | 0 | 10 | 8 | 0 | 0 |
| VC Drakes | b Arshad Ayub | 22 | 50 | 39 | 1 | 1 | |
| H Bryan | not out | 17 | 69 | 52 | 1 | 0 | |
| EA Moseley | lbw | b Arshad Ayub | 1 | 22 | 17 | 0 | 0 |
| R Dhanraj | c SMH Kirmani | b Kapil Dev | 2 | 12 | 14 | 0 | 0 |
| extras | (b0 lb0 w0 nb2) | 2 | |||||
| TOTAL | 10 wickets for | 237 |
| FOW |
|---|
| 1-15(PC Wallace) 2-23(SL Campbell) 3-163(DA Joseph) 4-182(SC Williams) |
| 5-182(DRE Joseph) 6-186(NO Perry) 7-199(RD Jacobs) 8-222(VC Drakes) |
| 9-234(EA Moseley) 10-237(R Dhanraj) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Kapil Dev | 21.4 | 7 | 49 | 5 |
| Chetan Sharma | 10 | 1 | 56 | 0 |
| RMH Binny | 8 | 1 | 27 | 0 |
| Maninder Singh | 16 | 4 | 49 | 0 |
| Arshad Ayub | 16 | 7 | 30 | 4 |
| SM Patil | 8 | 2 | 26 | 1 |
Stuart Williams scored a powerful 110 to probably cement an opening spot for the 1st Unofficial Test

No comments:
Post a Comment