A century to West Indies A opener Sherwin Campbell put the visitors in a strong position, and 92 from keeper Jacobs, and contributions from the lower order allowed a declaration.
Some good batting had given the visitors a 62 run first innings lead, and with the bounce in the pitch now suspect, it appeared the visitors had a good chance at a win.
Laxman Sivaramakrishnan took 4 wickets with his legspin for the home side, but due to his age and the strength in depth in Indian spin, has little chance of a Test comeback.
West Indies A 1st Innings 360/8 Declared (Overs
105.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SL Campbell | b L Sivaramakrishnan | 106 | 160 | 151 | 10 | 0 | |
| SC Williams | c RJ Shastri | b A Wassan | 8 | 20 | 13 | 2 | 0 |
| DA Joseph* | b RR Singh | 24 | 50 | 31 | 3 | 0 | |
| DRE Joseph | lbw | b L Sivaramakrishnan | 33 | 135 | 104 | 1 | 0 |
| KLT Arthurton | b L Sivaramakrishnan | 0 | 7 | 6 | 0 | 0 | |
| RD Jacobs+ | c RR Singh | b Gopal Sharma | 92 | 221 | 191 | 9 | 0 |
| RN Lewis | c CS Pandit | b V Razdan | 41 | 98 | 83 | 4 | 0 |
| HR Bryan | b L Sivaramakrishnan | 34 | 78 | 61 | 4 | 0 | |
| OD Gibson | not out | 0 | 4 | 3 | 0 | 0 | |
| EA Moseley | dnb | ||||||
| CE Cuffy | dnb | ||||||
| extras | (b11 lb2 w6 nb3) | 22 | |||||
| TOTAL | 8 wickets for | 360 |
| FOW |
|---|
| 1-30(SC Williams) 2-84(DA Joseph) 3-174(SL Campbell) 4-178(KLT Arthurton) |
| 5-199(DRE Joseph) 6-303(RN Lewis) 7-360(HR Bryan) 8-360(RD Jacobs) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| A Wassan | 16 | 1 | 63 | 1 |
| V Razdan | 14 | 2 | 50 | 1 |
| SA Ankola | 16 | 0 | 71 | 0 |
| RR Singh | 15 | 4 | 48 | 1 |
| Gopal Sharma | 19.4 | 2 | 41 | 1 |
| L Sivaramakrishnan | 14 | 1 | 50 | 4 |
| RJ Shastri | 11 | 2 | 24 | 0 |
Laxman Sivaramakrishnan bowled well for the home side but has little chance of a Test comeback

No comments:
Post a Comment