Toss: West Indies A
West Indies A won the toss and elected to bat first, knowing the pitch would get worse late in the match.
Most of their batsmen made runs, and a long partnership for the 7th wicket between keeper Browne, and allrounder Gibson allowed a declaration.
Browne made an unbeaten hundred, and Gibson 54 not out, as the pair added 135* unbroken runs to put the visitors in control.
Venkatapathy Raju was the pick of the bowlers with his left arm spin, conceding less than 2 per over in a long spell.
West Indies A 1st Innings 342/6 Declared (Overs
112.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Ragoonath | c KS More | b A Wassan | 25 | 50 | 32 | 0 | 0 |
| RG Samuels | b SLV Raju | 46 | 86 | 66 | 5 | 0 | |
| DRE Joseph | c KS More | b A Wassan | 4 | 8 | 6 | 1 | 0 |
| RIC Holder* | c PK Amre | b SA Ankola | 51 | 124 | 101 | 4 | 0 |
| FL Reifer | b SLV Raju | 37 | 93 | 100 | 2 | 0 | |
| CO Browne+ | not out | 101 | 225 | 201 | 5 | 0 | |
| NO Perry | lbw | b Arshad Ayub | 11 | 76 | 63 | 0 | 0 |
| OD Gibson | not out | 54 | 142 | 112 | 7 | 0 | |
| AC Cummins | dnb | ||||||
| AH Gray | dnb | ||||||
| CE Cuffy | dnb | ||||||
| extras | (b5 lb2 w1 nb5) | 13 | |||||
| TOTAL | 6 wickets for | 342 |
| FOW |
|---|
| 1-56(S Ragoonath) 2-63(DRE Joseph) 3-86(RG Samuels) 4-168(FL Reifer) |
| 5-168(RIC Holder) 6-207(NO Perry) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| SA Ankola | 21 | 2 | 86 | 1 |
| V Razdan | 16 | 0 | 61 | 0 |
| A Wassan | 21.3 | 1 | 74 | 2 |
| SLV Raju | 35 | 15 | 60 | 2 |
| Arshad Ayub | 19 | 2 | 54 | 1 |

No comments:
Post a Comment