With opener Franklin making 41, and captain Rutherford again batting well for 31, New Zealand scratched together enough runs for a declaration despite the regular loss of wickets.
Emburey bowled superbly on a pitch now assisting the spinners to claim 4-29, while Ian Botham returned to form with a couple of wickets.
England were set 200 to win in roughly 43 overs, giving both sides an outside chance of victory.
New Zealand A 2nd Innings 123/6 Declared (Overs 45.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| TJ Franklin | c DV Lawrence | b JE Emburey | 41 | 96 | 61 | 4 | 0 |
| BR Hartland | c RC Russell | b IT Botham | 3 | 17 | 10 | 0 | 0 |
| MJ Greatbatch | c GA Hick | b IT Botham | 0 | 8 | 3 | 0 | 0 |
| KR Rutherford* | b JE Emburey | 31 | 97 | 72 | 3 | 0 | |
| RT Latham | b JE Emburey | 18 | 84 | 72 | 2 | 0 | |
| SA Thomson | b JE Emburey | 11 | 23 | 29 | 1 | 0 | |
| AC Parore+ | not out | 14 | 35 | 27 | 2 | 0 | |
| GR Larsen | not out | 0 | 2 | 3 | 0 | 0 | |
| ML Sua | dnb | ||||||
| W Watson | dnb | ||||||
| MR Haslam | dnb | ||||||
| extras | (b1 lb0 w2 nb2) | 5 | |||||
| TOTAL | 6 wickets for | 123 |
| FOW |
|---|
| 1-11(BR Hartland) 2-15(MJ Greatbatch) 3-70(TJ Franklin) 4-78(KR Rutherford) |
| 5-102(SA Thomson) 6-119(RT Latham) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| DE Malcolm | 5.3 | 0 | 25 | 0 |
| DV Lawrence | 5 | 0 | 27 | 0 |
| PW Jarvis | 6 | 2 | 11 | 0 |
| IT Botham | 8 | 1 | 24 | 2 |
| JE Emburey | 13 | 4 | 29 | 4 |
| GA Gooch | 4 | 3 | 1 | 0 |
| GA Hick | 4 | 2 | 5 | 0 |
Veteran offspinner John Emburey claimed 4-29 in the New Zealand A 2nd Innings

No comments:
Post a Comment