South Africa A stuttered throughout their short 2nd innings, struggling to 92/5 off 30.2 overs with a reshuffled batting lineup, setting Pakistan 200 to win off 41 overs.
With little at stake in a warm up game other than pride, South Africa A captain Hansie Cronje should be commended for making a game of it.
With the pitch now favouring the spinners, it gave the home team an outside chance of victory, in a match that was otherwise headed for a certain draw.
The visitors bowled much better second time round, with Waqar in particular looking much sharper, though he left the field after straining a muscle in the outfield, which would have sent a few worries through the Pakistan camp.
Javed Miandad claimed a wicket with his very part time legspin, a rare highlight in an otherwise featureless innings.
South Africa A 2nd Innings 92/5 Declared (Overs 30.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| AC Hudson | run out Imran Khan | 7 | 41 | 27 | 1 | 0 | |
| DJ Richardson+ | c Moin Khan | b Waqar Younus | 4 | 33 | 18 | 0 | 0 |
| WJ Cronje* | c Moin Khan | b Waqar Younus | 10 | 30 | 17 | 2 | 0 |
| JN Rhodes | c Rameez Raja | b Abdul Qadir | 30 | 86 | 63 | 3 | 0 |
| BM McMillan | c Saeed Anwar | b Javed Miandad | 30 | 66 | 54 | 5 | 0 |
| PL Symcox | not out | 8 | 5 | 2 | 2 | 0 | |
| C Eksteen | not out | 0 | 2 | 4 | 0 | 0 | |
| MW Rushmere | dnb | ||||||
| DJ Cullinan | dnb | ||||||
| BN Schultz | dnb | ||||||
| T Bosch | dnb | ||||||
| extras | (b0 lb0 w1 nb2) | 3 | |||||
| TOTAL | 5 wickets for | 92 |
| FOW |
|---|
| 1-11(DJ Richardson) 2-11(AC Hudson) 3-31(WJ Cronje) 4-84(JN Rhodes) |
| 5-84(BM McMillan) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Wasim Akram | 5 | 1 | 12 | 0 |
| Aaqib Javed | 5 | 1 | 19 | 0 |
| Waqar Younus | 5 | 2 | 9 | 2 |
| Imran Khan | 5 | 0 | 19 | 0 |
| Abdul Qadir | 5.2 | 1 | 23 | 1 |
| Aamer Sohail | 3 | 1 | 10 | 0 |
| Javed Miandad | 2 | 2 | 0 | 1 |
No comments:
Post a Comment